Property Attributes
- MLS#435713
- TypeSingle Family
- Listing Status Active
- CountyHoward
- CityARMSTRONG
- AreaBoone Northeast
- NeighborhoodARMSTRONG
- Zip65230
- StyleHistoric
- Year Built1882
- Taxes$ 854
- Price$ 419,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3084
- Lot Size3.02 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Nestled in a peaceful, secluded setting, this exceptional 5BR, 2.5-bath residence offers the perfect blend of timeless craftsmanship & thoughtful modern updates. Lovingly maintained, the home showcases rich historic character with oak & knotty pine floors, a graceful curved staircase, custom built-ins & a functioning wood stove. The spacious main-level primary suite, added in 2015, provides the convenience of private main-floor living with an attached bath. Upstairs, four additional bedrooms offer abundant space for family & guests. Outside, the picturesque grounds are accented by established flower gardens, sheds and a root cellar, adding to the property's unique appeal. With newer windows, two water heaters, and enduring quality throughout, here's your chance to own a piece of history!
| Elementary School | Middle School | High School |
|---|---|---|
| Salisbury RIV Elementary School | Salisbury RIV Middle School | Salisbury RIV High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $450,000 |
| 8/12/2026 | 7$419,900 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Electric |
| Cooling | Mini-Split |
| Utilities | Fiber Optic Internet,Water-City,Gas-PropaneTankOwned,Trash-Private |
| Roof | Composition |
| Appliances | Refrigerator,Microwave,Gas Range,Dishwasher,Dryer |
| Zoning | None |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Back,Front Porch |
| Architectural Style | Historic |
| Year Built | 1882 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Howard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | ARMSTRONG |
| Garage Y/N | true |
| Other Structures | Lawn/Storage Shed |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| High School | Salisbury RIV |
| City | ARMSTRONG |
| High School District | Salisbury RIV |
| Lot Size Units | Acres |
| Lot Size Square Feet | 131551 |
| Elementary School | Salisbury RIV |
| Tax Annual Amount | 854.09 |
| Middle/Junior High School | Salisbury RIV |
| Virtual Tour | https://www.zillow.com/view-imx/65071c9c-b2da-416a-b43b-7059ec3f4d44?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | High Spd Int Access,Stand AloneShwr/MBR,Main Lvl Master Bdrm,Formal Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Carport |
|---|---|
| Lot Size Area | 3.02 |
| Building Area Total | 3084 |
| Lot Size Acres | 3.02 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool