Property Attributes
- MLS#436351
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityHARTSBURG
- NeighborhoodCHAMPETRA LAKE
- Zip65039
- Style
- Price$ 2,280,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage7362
- Lot Size1.3 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Opportunities in this ultra-private enclave almost never reach the market. Positioned on a commanding 1.3-acre waterfront point, this magnificent 7,000+ sq ft architectural sanctuary offers unrivaled scale, privacy, and resort-style living. Designed for seamless indoor-outdoor entertaining, exquisitely landscaped grounds feature stone pathways descending to your private shoreline dock and gazebo. Inside, soaring timber beams and custom stonework frame breathtaking lake vistas. Highlights include a chef's kitchen, wet bar, wine cellar, 4-seasons hearth room with outdoor kitchen, and a luxurious primary retreat. Complete with a 3-car attached garage, detached 1.5 story 2-car garage on a full basement, greenhouse, and absolute tranquility--just minutes from Columbia and Jeff City.
| Elementary School | Middle School | High School |
|---|---|---|
| SoBoCo Elementary School | SoBoCo Middle School | SoBoCo High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $2,280,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Electric,Mini-Split,Ceiling/PaddleFan(s) |
| Utilities | Water-City,Electric-County,Gas-PropaneTankOwned,Trash-Private,SewagePrvtMaintained |
| Roof | ArchitecturalShingle |
| Appliances | Trash Compactor,Refrigerator,Microwave - Convection,Gas Range,Exhaust Fan,Double Oven,Disposal,Dishwasher,Water Softener Owned,Humidifier |
| Zoning | Single Family Res |
| HOA Fee | 400 |
| Garage Spaces | 5 |
| Patio/Porch Features | Covered,Screened,Back,Deck,Front Porch |
| Security Features | Security Cameras,Security System,Smoke Detector(s) |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | CHAMPETRA LAKE |
| Garage Y/N | true |
| Other Structures | Gazebo,Shop |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| High School | SoBoCo |
| City | HARTSBURG |
| High School District | SoBoCo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56628 |
| Elementary School | SoBoCo |
| Middle/Junior High School | SoBoCo |
| Virtual Tour | https://www.zillow.com/view-imx/55519895-6cda-4d85-bcbc-0593f11e34ae?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Stand AloneShwr/MBR,Tub/Built In Jetted,Window Treatmnts All,Walk in Closet(s),Washer/DryerConnectn,Main Lvl Master Bdrm,Bar,Bar-Wet Bar,Attic Fan,Additional Laundry Hookup(s),Smart Thermostat,Eat-in Kitchen,Formal Dining,Cabinets-Custom Blt,Granite Counters,Counter-SolidSurface,Cabinets-Wood,Kitchen Island |
|---|---|
| Flooring | Wood,Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Wood |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Utility Sink,Laundry-Main Floor |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Driveway-Paved,Grill-Built-In |
|---|---|
| Parking Features | Garage Dr Opener(s),Attached |
| Lot Features | Sprinkler-In Ground |
| Lot Size Area | 1.3 |
| Building Area Total | 7362 |
| Lot Size Acres | 1.3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool