Property Attributes
- MLS#437176
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaBoone Northeast
- NeighborhoodFAIRWAY MEADOWS
- Zip65202
- StyleTraditional
- Year Built1970
- Taxes$ 1295
- Price$ 255,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1870
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
This spacious 4-bedroom, 2-bathroom home offers approximately 1,870 square feet of comfortable living space and plenty of room to fit your lifestyle and add your own touch. With four bedrooms, there's flexibility for a growing household, home office, guest space, or hobbies. This functional layout provides a great combination of everyday comfort and entertaining space up stairs and down stairs all in a convenient Columbia location right off of I-70!
| Elementary School | Middle School | High School |
|---|---|---|
| Battle Elementary School | Lange Middle School | Battle High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $255,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Cable Available,Water-City,Cable Ready,Electric-County,Trash-Private,Electric-City |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Microwave,Exhaust Fan,Electric Range,Disposal,Dishwasher |
| Zoning | Single Family Res |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Concrete,Back,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 1970 |
| Property Subtype | Single Family Residence |
| County | Boone |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | FAIRWAY MEADOWS |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Battle |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | Battle |
| Tax Annual Amount | 1295.98 |
| Middle/Junior High School | Lange |
Interior Features
| Interior Amenities | Primary Downstairs,High Spd Int Access,Washer/DryerConnectn,Formal Dining,Counter-Laminate,Cabinets-Wood |
|---|---|
| Flooring | Wood,Carpet,Ceramic Tile,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Wood |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Fencing | Backyard,Full,Chain Link |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
| Lot Features | Cleared,Level,Rolling Slope |
| Building Area Total | 1870 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool