Property Attributes
- MLS#437516
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaBoone Northeast
- NeighborhoodCASCADES
- Zip65203
- Style
- Year Built2009
- Taxes$ 4881
- Price$ 574,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3275
- Lot Size0.3 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Bridge Elementary School | John Warner Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $574,900 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Heat Pump(s),Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Water-City,Cable Ready,Electric-County,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Microwave,Gas Range,Disposal,Dishwasher |
| Zoning | Single Family Res |
| HOA Fee | 525 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Wood,Concrete,Back,Deck,Front Porch |
| Security Features | Smoke Detector(s) |
| Year Built | 2009 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | CASCADES |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2041 |
| Elementary School | Rock Bridge |
| Tax Annual Amount | 4881.01 |
| Middle/Junior High School | John Warner |
Interior Features
| Interior Amenities | Walk-in Pantry,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Walk in Closet(s),Washer/DryerConnectn,Bar-Wet Bar,Formal Dining,Kit/Din Combo,Cabinets-Custom Blt,Granite Counters,Cabinets-Wood,Kitchen Island |
|---|---|
| Flooring | Vinyl Plank,Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments All,Windows-Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Fencing | Backyard,Full |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway |
| Lot Features | Sprinkler-In Ground,Level |
| Lot Size Area | 0.3 |
| Building Area Total | 3275 |
| Lot Size Acres | 0.3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool